DU Meter Hourly Traffic Volume Report

Date / Time Incoming Outgoing Total
1/23/2012 12:00 AM 28.3 MB 585.2 MB 613.5 MB
1/23/2012 1:00 AM 33.6 MB 808.8 MB 842.3 MB
1/23/2012 2:00 AM 33.3 MB 827.4 MB 860.7 MB
1/23/2012 3:00 AM 28.8 MB 752.9 MB 781.7 MB
1/23/2012 4:00 AM 30.7 MB 785.5 MB 816.2 MB
1/23/2012 5:00 AM 36.4 MB 611.4 MB 647.7 MB
1/23/2012 6:00 AM 36.6 MB 916.8 MB 953.4 MB
1/23/2012 7:00 AM 28.5 MB 620.2 MB 648.7 MB
1/23/2012 8:00 AM 32.2 MB 997.1 MB 1.0 GB
1/23/2012 9:00 AM 26.0 MB 793.9 MB 819.9 MB
1/23/2012 10:00 AM 25.5 MB 769.8 MB 795.2 MB
1/23/2012 11:00 AM 23.5 MB 589.3 MB 612.8 MB
1/23/2012 12:00 PM 24.6 MB 920.3 MB 944.9 MB
1/23/2012 1:00 PM 25.4 MB 759.8 MB 785.2 MB
1/23/2012 2:00 PM 23.9 MB 535.7 MB 559.7 MB
1/23/2012 3:00 PM 24.9 MB 575.2 MB 600.1 MB
1/23/2012 4:00 PM 31.7 MB 805.8 MB 837.5 MB
1/23/2012 5:00 PM 41.7 MB 1.0 GB 1.1 GB
1/23/2012 6:00 PM 36.8 MB 973.4 MB 1.0 GB
1/23/2012 7:00 PM 33.1 MB 829.0 MB 862.0 MB
1/23/2012 8:00 PM 37.0 MB 1.0 GB 1.0 GB
1/23/2012 9:00 PM 43.0 MB 1.5 GB 1.6 GB
1/23/2012 10:00 PM 41.5 MB 1.3 GB 1.3 GB
1/23/2012 11:00 PM 32.2 MB 799.9 MB 832.1 MB
1/24/2012 12:00 AM 29.9 MB 691.9 MB 721.8 MB
1/24/2012 1:00 AM 31.5 MB 699.1 MB 730.6 MB
1/24/2012 2:00 AM 39.4 MB 947.8 MB 987.1 MB
1/24/2012 3:00 AM 35.8 MB 858.9 MB 894.7 MB
1/24/2012 4:00 AM 31.5 MB 735.2 MB 766.7 MB
1/24/2012 5:00 AM 24.1 MB 527.4 MB 551.5 MB
1/24/2012 6:00 AM 32.3 MB 730.5 MB 762.8 MB
1/24/2012 7:00 AM 34.0 MB 793.9 MB 827.9 MB
1/24/2012 8:00 AM 18.5 MB 358.8 MB 377.2 MB
1/24/2012 9:00 AM 17.4 MB 363.1 MB 380.4 MB
1/24/2012 10:00 AM 21.8 MB 715.7 MB 737.5 MB
1/24/2012 11:00 AM 13.6 MB 342.8 MB 356.4 MB
1/24/2012 12:00 PM 10.9 MB 214.9 MB 225.8 MB
1/24/2012 1:00 PM 9.5 MB 124.4 MB 133.9 MB
1/24/2012 2:00 PM 18.9 MB 422.9 MB 441.8 MB
1/24/2012 3:00 PM 20.1 MB 462.0 MB 482.2 MB
1/24/2012 4:00 PM 25.3 MB 606.5 MB 631.7 MB
1/24/2012 5:00 PM 40.9 MB 1.1 GB 1.2 GB
1/24/2012 6:00 PM 34.7 MB 883.6 MB 918.3 MB
1/24/2012 7:00 PM 34.6 MB 897.9 MB 932.5 MB
1/24/2012 8:00 PM 24.5 MB 584.5 MB 608.9 MB
1/24/2012 9:00 PM 22.7 MB 539.3 MB 561.9 MB
1/24/2012 10:00 PM 23.6 MB 557.7 MB 581.3 MB
1/24/2012 11:00 PM 21.7 MB 503.4 MB 525.2 MB
1/25/2012 12:00 AM 22.7 MB 545.0 MB 567.7 MB
1/25/2012 1:00 AM 26.4 MB 831.0 MB 857.4 MB
1/25/2012 2:00 AM 27.1 MB 870.1 MB 897.2 MB
1/25/2012 3:00 AM 26.2 MB 818.0 MB 844.2 MB
1/25/2012 4:00 AM 37.7 MB 1.3 GB 1.3 GB
1/25/2012 5:00 AM 29.2 MB 865.5 MB 894.7 MB
1/25/2012 6:00 AM 27.4 MB 896.3 MB 923.8 MB
1/25/2012 7:00 AM 23.6 MB 691.9 MB 715.5 MB
1/25/2012 8:00 AM 24.2 MB 816.8 MB 841.0 MB
1/25/2012 9:00 AM 20.3 MB 645.7 MB 666.0 MB
1/25/2012 10:00 AM 26.2 MB 1.0 GB 1.0 GB
1/25/2012 11:00 AM 25.0 MB 957.7 MB 982.6 MB
1/25/2012 12:00 PM 21.6 MB 863.8 MB 885.4 MB
1/25/2012 1:00 PM 21.7 MB 831.1 MB 852.8 MB
1/25/2012 2:00 PM 23.5 MB 963.2 MB 986.6 MB
1/25/2012 3:00 PM 22.4 MB 895.9 MB 918.3 MB
1/25/2012 4:00 PM 36.2 MB 1.3 GB 1.3 GB
1/25/2012 5:00 PM 37.1 MB 1.2 GB 1.2 GB
1/25/2012 6:00 PM 30.6 MB 756.1 MB 786.7 MB
1/25/2012 7:00 PM 35.5 MB 866.8 MB 902.3 MB
1/25/2012 8:00 PM 29.5 MB 637.7 MB 667.2 MB
1/25/2012 9:00 PM 39.7 MB 938.4 MB 978.1 MB
1/25/2012 10:00 PM 42.4 MB 1.1 GB 1.1 GB
1/25/2012 11:00 PM 49.7 MB 1.5 GB 1.5 GB
1/26/2012 12:00 AM 46.8 MB 1.5 GB 1.5 GB
1/26/2012 1:00 AM 44.3 MB 1.4 GB 1.5 GB
1/26/2012 2:00 AM 35.5 MB 1.0 GB 1.0 GB
1/26/2012 3:00 AM 36.3 MB 1.0 GB 1.1 GB
1/26/2012 4:00 AM 36.7 MB 1.1 GB 1.1 GB
1/26/2012 5:00 AM 40.3 MB 1.4 GB 1.5 GB
1/26/2012 6:00 AM 47.9 MB 1.9 GB 2.0 GB
1/26/2012 7:00 AM 41.9 MB 1.6 GB 1.7 GB
1/26/2012 8:00 AM 27.7 MB 875.6 MB 903.3 MB
1/26/2012 9:00 AM 21.2 MB 425.5 MB 446.7 MB
1/26/2012 10:00 AM 27.4 MB 885.4 MB 912.8 MB
1/26/2012 11:00 AM 26.1 MB 832.3 MB 858.4 MB
1/26/2012 12:00 PM 19.6 MB 497.1 MB 516.6 MB
1/26/2012 1:00 PM 23.1 MB 713.7 MB 736.8 MB
1/26/2012 2:00 PM 22.2 MB 600.3 MB 622.5 MB
1/26/2012 3:00 PM 19.0 MB 346.4 MB 365.4 MB
1/26/2012 4:00 PM 26.7 MB 583.6 MB 610.3 MB
1/26/2012 5:00 PM 40.6 MB 1.0 GB 1.0 GB
1/26/2012 6:00 PM 41.6 MB 1.0 GB 1.0 GB
1/26/2012 7:00 PM 36.0 MB 766.7 MB 802.7 MB
1/26/2012 8:00 PM 34.3 MB 740.9 MB 775.3 MB
1/26/2012 9:00 PM 38.5 MB 921.6 MB 960.1 MB
1/26/2012 10:00 PM 32.5 MB 731.3 MB 763.7 MB
1/26/2012 11:00 PM 32.9 MB 803.9 MB 836.8 MB
1/27/2012 12:00 AM 27.3 MB 566.6 MB 593.9 MB
1/27/2012 1:00 AM 31.3 MB 807.7 MB 838.9 MB
1/27/2012 2:00 AM 22.9 MB 480.3 MB 503.2 MB
1/27/2012 3:00 AM 26.8 MB 611.4 MB 638.3 MB
1/27/2012 4:00 AM 35.2 MB 973.1 MB 1.0 GB
1/27/2012 5:00 AM 33.5 MB 889.3 MB 922.8 MB
1/27/2012 6:00 AM 29.2 MB 644.1 MB 673.3 MB
1/27/2012 7:00 AM 30.1 MB 1.0 GB 1.0 GB
1/27/2012 8:00 AM 22.0 MB 551.5 MB 573.6 MB
1/27/2012 9:00 AM 27.2 MB 920.8 MB 948.0 MB
1/27/2012 10:00 AM 29.2 MB 1.1 GB 1.1 GB
1/27/2012 11:00 AM 43.8 MB 2.0 GB 2.0 GB
1/27/2012 12:00 PM 55.2 MB 2.6 GB 2.7 GB
1/27/2012 1:00 PM 52.6 MB 2.5 GB 2.5 GB
1/27/2012 2:00 PM 49.1 MB 2.2 GB 2.3 GB
1/27/2012 3:00 PM 318.2 KB 14.5 MB 14.8 MB
Created on computer VIRUSW at 1/27/2012 3:00:23 PM, report time span: 1/23/2012 - 1/29/2012